ITU-T G652D SM opitika okun
G.652.D Standard Nikan-Mode Optical Okun
Ọja Ifihan
Okun ipo-ipo boṣewa ni a tun pe ni okun ti kii ṣe pipinka-yipo okun-ipo kan pẹlu okun gigun gigun ti o gbooro ti o jẹ okun opiti ti o gbajumo julọ lo lọwọlọwọ. Ipari iṣiṣẹ le jẹ lati 1310nm ati 1550nm.
Awọn oju iṣẹlẹ elo
Iwọn gigun gigun ti o gbooro jẹ o dara fun awọn nẹtiwọọki iyara to gaju.
Awọn abuda iwọn ila opin ipo deede (MFD) lati rii daju pipadanu idapọ kekere ati ibaramu to dara.
Performance Awọn ẹya ara ẹrọ
100G & B100G iyara to gaju, ijinna pipẹ ati nẹtiwọọki ẹhin igba pipẹ.
Nẹtiwọọki agbegbe bandiwidi nla ati nẹtiwọọki iwọle.
Ọja Specification
Paramita | Awọn ipo | Awọn ẹya | Iye |
Opitika | |||
Attenuation | 1310 nm | dB/km | ≤ 0.350 |
1383 nm | dB/km | ≤ @ 1310nm | |
1490nm | dB/km | ≤ 0.250 | |
1550 nm | dB/km | ≤ 0.210 | |
1625 nm | dB/km | ≤ 0.240 | |
Attenuation vs wefulenti | 1310 nm VS. 1285-1330 nm | dB/km | ≤ 0.04 |
1550 nm VS. 1525-1575 nm | dB/km | ≤ 0.03 | |
1550 nm VS. 1480-1580 nm | dB/km | ≤ 0.04 | |
Odo pipinka wefulenti | nm | 1300-1324 | |
Odo Tuka Ite | ps/ (nm2 · km) | 0.073 - 0.092 | |
Chromatic pipinka | 1290 ~ 1330nm | ps/nm.km | |
Pipin | 1550 nm | ps/ (nm·km) | |
1625 nm | ps/ (nm·km) | 17.2 - 23.7 | |
Ipo Pipinpin (PMD) | ps/√km | ≤ 0.2 | |
Ge-paWavelength λcc | Igi-gigun okun gige (λ cc) | nm | ≤ 1260 |
Igi-gige-okun Gige (λ cc) | nm | 1150-1330 | |
Ipò Ààyè Òpin (MFD) | 1310 nm | μm | 9.2 ± 0.4 |
1550 nm | μm | 10.4 ± 0,5 | |
Attenuation Discontinuation | 1310 nm | dB | ≤ 0.03 |
1550 nm | dB | ≤ 0.03 | |
Bidirectional Attenuation | 1310 nm | dB/km | ≤ 0.04 |
1550 nm | dB/km | ≤ 0.04 | |
Jiometirika | |||
Cladding Opin | μm | 125± 0.7 | |
Cladding Non-Circularity | % | ≤ 1.0 | |
Mojuto/Cladding Concentricity aṣiṣe | μm | ≤0.5 | |
Opin Ibo (Lai awọ) | μm | 242± 7 (boṣewa) | |
μm | 200± 10 (aṣayan) | ||
Ašiše ifọkanbalẹ aso / Ibora | μm | ≤ 12 | |
Kọlu | m | ≥ 4 | |
Ayika (1550nm, 1625nm) | |||
Gigun kẹkẹ otutu | -60C si +85C | dB/km | ≤ 0.03 |
Iwọn otutu giga & Ọriniinitutu giga | 85C, 85% RH, 30 ọjọ | dB/km | ≤ 0.03 |
Immersion omi | 23C, 30 ọjọ | dB/km | ≤ 0.03 |
Ogbo otutu giga | 85C, 30 ọjọ | dB/km | ≤ 0.03 |
Ẹ̀rọ | |||
Ẹri Wahala | - | GPA | 0.69 |
Agbo Agbo Ibo* | Oke | N | 1.3 - 8.9 |
Apapọ | N | 1.0 - 5.0 | |
Agbara fifẹ | Fk=50% | GPA | ≥ 4.00 |
Fk= 15% | GPA | ≥ 3.20 | |
Ìrẹ̀wẹ̀sì yíyí (Nd) | - | - | ≥ 20 |
Isonu Macrobending | |||
Ø32 mm×1 t | 1550 nm | dB | ≤ 0.05 |
1625 nm | dB | ≤ 0.05 | |
Ø60 mm×100 t | 1550 nm | dB | ≤ 0.05 |
1625 nm | dB | ≤ 0.05 | |
* Agbara peeli ti o ga julọ ti ibora jẹ 0.6-8.9N, ati pe iye apapọ jẹ 0.6-5.0N nigbati iwọn ila opin ti a bo jẹ 200± 10. |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa